FIELD DRY-BLOCK CALIBRATORS
The dry-well calibrators are characterized by short heating respectively cooling times and low-noise operation. They are suitable for calibrations in the temperature range from -100 to +350 °C. There are various aluminum inserts available with different drillings for the sensors that need to be calibrated. The inserts are very deep in order to get stable calibration results.
SPECIFICATIONS
| PTC 155A | PTC 350A | RTC 156A | RTC 159A | |
|---|---|---|---|---|
| Temperature range: | -25 to +155 °C | +33 to +350 °C | -30 to +155 °C | -100 to +155 °C |
| Operating range: | 0 to +40 °C / | 0 to +40 °C / | 0 to +40 °C / | 0 to +40 °C / |
| Stability: | ±0,01 °C | ±0,02 °C | ±0,005 °C | ±0,03 °C |
| Display resolution | 1 °C / 0,1 °C / 0,01 °C | 1 °C / 0,1 °C / 0,01 °C | 1 °C / 0,1 °C / 0,01 °C / 0,001 °C | 1 °C / 0,1 °C / 0,01 °C / 0,001 °C |
| Dimensions of insert: | 25,8 x 150 mm | 25,8 x 150 mm | 29,7 x 150 mm | 29,7 x 150 mm |
| Capacity of insert: | 18-24 semsors + reference | 18-24 semsors + reference | 18-24 semsors + reference | 18-24 semsors + reference |
| Heating time (min to max): | 16 min. | 7 min. | 19 min. | 26 min. |
| Cooling time (max to min) | 25 min. | 24 min. | 37 min. | 175 min.* |
| Communication: | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Power suppy: | 115 / 230 V / 50-60 Hz | 116 / 230 V / 50-60 Hz | 117 / 230 V / 50-60 Hz | 118 / 230 V / 50-60 Hz |
| Dimensions (LxHxP): | 362 x 171 x 363 | 362 x 171 x 363 | 362 x 171 x 363 | 531 x 169 x 432 |
| Weight: | 10,3 kg | 8,2 kg | 10,5 kg | 15,2 kg |
* 65 minutes from ambient to -80 °C






